Usage Statistics for tnagar.com

Summary Period: July 2010
Generated 01-Aug-2010 23:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 20542
Total Files 15111
Total Pages 8914
Total Visits 3905
Total KBytes 124188
Total Unique Sites 1827
Total Unique URLs 120
Total Unique Referrers 357
Total Unique User Agents 457
. Avg Max
Hits per Hour 27 299
Hits per Day 662 2033
Files per Day 487 1416
Pages per Day 287 681
Visits per Day 125 253
KBytes per Day 4006 18205
Hits by Response Code
Code 200 - OK 15111
Code 206 - Partial Content 17
Code 301 - Moved Permanently 52
Code 304 - Not Modified 761
Code 401 - Unauthorized 85
Code 403 - Forbidden 75
Code 404 - Not Found 4441

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1209 5.89% 898 5.94% 439 4.92% 253 6.48% 155 8.48% 6093 4.91%
2 1005 4.89% 739 4.89% 458 5.14% 159 4.07% 108 5.91% 18205 14.66%
3 620 3.02% 475 3.14% 294 3.30% 134 3.43% 79 4.32% 13613 10.96%
4 461 2.24% 278 1.84% 152 1.71% 97 2.48% 68 3.72% 1598 1.29%
5 509 2.48% 379 2.51% 217 2.43% 101 2.59% 72 3.94% 1671 1.35%
6 489 2.38% 338 2.24% 188 2.11% 107 2.74% 67 3.67% 1337 1.08%
7 349 1.70% 227 1.50% 110 1.23% 85 2.18% 59 3.23% 1071 0.86%
8 657 3.20% 472 3.12% 191 2.14% 137 3.51% 114 6.24% 1457 1.17%
9 948 4.61% 762 5.04% 557 6.25% 185 4.74% 101 5.53% 3570 2.88%
10 654 3.18% 475 3.14% 332 3.72% 116 2.97% 91 4.98% 1664 1.34%
11 513 2.50% 420 2.78% 357 4.00% 164 4.20% 68 3.72% 2181 1.76%
12 823 4.01% 659 4.36% 536 6.01% 139 3.56% 77 4.21% 2116 1.70%
13 417 2.03% 297 1.97% 146 1.64% 97 2.48% 66 3.61% 3339 2.69%
14 445 2.17% 341 2.26% 203 2.28% 116 2.97% 99 5.42% 1869 1.50%
15 963 4.69% 828 5.48% 681 7.64% 198 5.07% 80 4.38% 12487 10.06%
16 879 4.28% 733 4.85% 617 6.92% 141 3.61% 79 4.32% 5033 4.05%
17 831 4.05% 744 4.92% 640 7.18% 163 4.17% 66 3.61% 2773 2.23%
18 521 2.54% 408 2.70% 345 3.87% 87 2.23% 49 2.68% 1739 1.40%
19 563 2.74% 416 2.75% 203 2.28% 113 2.89% 85 4.65% 6430 5.18%
20 433 2.11% 278 1.84% 114 1.28% 96 2.46% 97 5.31% 801 0.64%
21 351 1.71% 253 1.67% 116 1.30% 92 2.36% 67 3.67% 1464 1.18%
22 534 2.60% 338 2.24% 160 1.79% 100 2.56% 76 4.16% 1491 1.20%
23 588 2.86% 382 2.53% 235 2.64% 120 3.07% 79 4.32% 4543 3.66%
24 383 1.86% 259 1.71% 162 1.82% 92 2.36% 69 3.78% 1440 1.16%
25 390 1.90% 245 1.62% 106 1.19% 66 1.69% 69 3.78% 1309 1.05%
26 286 1.39% 191 1.26% 113 1.27% 70 1.79% 71 3.89% 753 0.61%
27 352 1.71% 234 1.55% 109 1.22% 69 1.77% 60 3.28% 1384 1.11%
28 621 3.02% 465 3.08% 295 3.31% 102 2.61% 85 4.65% 2599 2.09%
29 678 3.30% 452 2.99% 188 2.11% 137 3.51% 124 6.79% 1659 1.34%
30 1037 5.05% 709 4.69% 273 3.06% 152 3.89% 128 7.01% 5213 4.20%
31 2033 9.90% 1416 9.37% 377 4.23% 239 6.12% 229 12.53% 13286 10.70%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1202 5.85% 28 880 5.82% 11 367 4.12% 123 3798 3.06%
1 44 1386 6.75% 32 1019 6.74% 15 488 5.47% 173 5359 4.32%
2 44 1373 6.68% 32 1009 6.68% 13 413 4.63% 134 4165 3.35%
3 41 1299 6.32% 29 906 6.00% 13 424 4.76% 112 3471 2.80%
4 43 1338 6.51% 30 932 6.17% 13 408 4.58% 200 6209 5.00%
5 40 1259 6.13% 29 908 6.01% 13 414 4.64% 180 5568 4.48%
6 35 1090 5.31% 25 805 5.33% 12 378 4.24% 125 3869 3.12%
7 32 1017 4.95% 23 734 4.86% 12 374 4.20% 95 2939 2.37%
8 29 908 4.42% 21 660 4.37% 12 373 4.18% 103 3206 2.58%
9 38 1205 5.87% 30 941 6.23% 18 562 6.30% 199 6174 4.97%
10 38 1206 5.87% 26 807 5.34% 16 515 5.78% 400 12408 9.99%
11 28 883 4.30% 19 601 3.98% 10 326 3.66% 133 4128 3.32%
12 36 1135 5.53% 26 806 5.33% 19 602 6.75% 319 9896 7.97%
13 23 731 3.56% 16 523 3.46% 10 326 3.66% 141 4371 3.52%
14 20 643 3.13% 16 514 3.40% 13 408 4.58% 153 4736 3.81%
15 13 420 2.04% 10 315 2.08% 7 240 2.69% 114 3540 2.85%
16 14 458 2.23% 11 361 2.39% 9 300 3.37% 110 3416 2.75%
17 17 547 2.66% 13 433 2.87% 11 366 4.11% 309 9592 7.72%
18 9 299 1.46% 7 241 1.59% 7 232 2.60% 148 4599 3.70%
19 9 306 1.49% 7 238 1.58% 7 221 2.48% 84 2608 2.10%
20 10 320 1.56% 8 252 1.67% 7 224 2.51% 143 4436 3.57%
21 9 293 1.43% 7 235 1.56% 7 223 2.50% 87 2705 2.18%
22 13 418 2.03% 10 332 2.20% 8 251 2.82% 132 4103 3.30%
23 26 806 3.92% 21 659 4.36% 15 479 5.37% 287 8892 7.16%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 5705 27.77% 19487 15.69% /
2 1159 5.64% 150 0.12% /icons/blank.gif
3 1152 5.61% 227 0.18% /icons/folder.gif
4 1150 5.60% 246 0.20% /icons/unknown.gif
5 1145 5.57% 310 0.25% /icons/image2.gif
6 438 2.13% 10 0.01% /result.php
7 436 2.12% 45731 36.82% /stats/usage_201006.html
8 292 1.42% 1934 1.56% /logo.gif
9 290 1.41% 1272 1.02% /kalsar.gif
10 287 1.40% 2350 1.89% /stmichael.jpg
11 286 1.39% 2969 2.39% /psna.gif
12 206 1.00% 964 0.78% /123.php
13 196 0.95% 907 0.73% /tnagar.php
14 178 0.87% 116 0.09% /WEB-INF/
15 171 0.83% 181 0.15% /servertest/
16 166 0.81% 1885 1.52% /ebet.jpg
17 153 0.74% 64 0.05% /META-INF/
18 151 0.74% 62 0.05% /cp/
19 139 0.68% 3 0.00% /result/
20 118 0.57% 58 0.05% /static/
21 117 0.57% 1127 0.91% /stats/
22 100 0.49% 65 0.05% /WEB-INF/classes/
23 96 0.47% 56 0.05% /WEB-INF/united_states_marshals_service/
24 93 0.45% 9483 7.64% /stats/usage_201007.html
25 80 0.39% 41 0.03% /static/a/
26 66 0.32% 67 0.05% /WEB-INF/united_states_marshals_service/gopher/
27 64 0.31% 290 0.23% /hsc-index.php
28 59 0.29% 2137 1.72% /stats/usage_201001.html
29 58 0.28% 12 0.01% /icons/back.gif
30 53 0.26% 32 0.03% /WEB-INF/united_states_marshals_service/gopher/rape/

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 436 2.12% 45731 36.82% /stats/usage_201006.html
2 5705 27.77% 19487 15.69% /
3 93 0.45% 9483 7.64% /stats/usage_201007.html
4 286 1.39% 2969 2.39% /psna.gif
5 7 0.03% 2945 2.37% /phpmyadmin/changelog.php
6 48 0.23% 2589 2.08% /stats/usage_200911.html
7 27 0.13% 2534 2.04% /stats/usage_201005.html
8 53 0.26% 2518 2.03% /stats/usage_200912.html
9 287 1.40% 2350 1.89% /stmichael.jpg
10 59 0.29% 2137 1.72% /stats/usage_201001.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 5705 27.77% 2768 74.23% /
2 436 2.12% 106 2.84% /stats/usage_201006.html
3 171 0.83% 58 1.56% /servertest/
4 139 0.68% 56 1.50% /result/
5 178 0.87% 51 1.37% /WEB-INF/
6 93 0.45% 46 1.23% /stats/usage_201007.html
7 151 0.74% 44 1.18% /cp/
8 153 0.74% 39 1.05% /META-INF/
9 117 0.57% 36 0.97% /stats/
10 118 0.57% 35 0.94% /static/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 5705 27.77% 2677 72.41% /
2 436 2.12% 114 3.08% /stats/usage_201006.html
3 171 0.83% 73 1.97% /servertest/
4 178 0.87% 55 1.49% /WEB-INF/
5 139 0.68% 55 1.49% /result/
6 151 0.74% 52 1.41% /cp/
7 93 0.45% 46 1.24% /stats/usage_201007.html
8 153 0.74% 43 1.16% /META-INF/
9 117 0.57% 43 1.16% /stats/
10 118 0.57% 38 1.03% /static/

Top 30 of 1827 Total Sites
# Hits Files KBytes Visits Hostname
1 594 2.89% 594 3.93% 2343 1.89% 90 2.30% 216.118.117.93
2 535 2.60% 385 2.55% 3876 3.12% 313 8.02% 77.88.26.25
3 513 2.50% 513 3.39% 1766 1.42% 60 1.54% 216.6.238.39
4 513 2.50% 419 2.77% 4836 3.89% 277 7.09% 67.195.112.182
5 498 2.42% 498 3.30% 1924 1.55% 97 2.48% 66.246.72.175
6 495 2.41% 372 2.46% 7674 6.18% 55 1.41% 208.115.111.247
7 439 2.14% 439 2.91% 1511 1.22% 84 2.15% 204.10.137.48
8 434 2.11% 299 1.98% 331 0.27% 54 1.38% 122.165.49.141
9 410 2.00% 392 2.59% 2941 2.37% 2 0.05% 67.55.72.165
10 302 1.47% 302 2.00% 1040 0.84% 80 2.05% 204.14.110.100
11 299 1.46% 299 1.98% 2054 1.65% 103 2.64% 66.246.252.73
12 282 1.37% 282 1.87% 33067 26.63% 58 1.49% 91.212.226.140
13 278 1.35% 239 1.58% 2596 2.09% 13 0.33% 124.160.32.226
14 233 1.13% 233 1.54% 802 0.65% 233 5.97% 72.14.199.134
15 171 0.83% 107 0.71% 3266 2.63% 63 1.61% 67.195.114.230
16 171 0.83% 124 0.82% 4143 3.34% 3 0.08% 89.123.31.26
17 125 0.61% 44 0.29% 130 0.10% 3 0.08% 12.2.142.13
18 116 0.56% 116 0.77% 1538 1.24% 67 1.72% 66.29.115.8
19 110 0.54% 90 0.60% 129 0.10% 1 0.03% 91.205.96.13
20 98 0.48% 73 0.48% 415 0.33% 4 0.10% 125.18.235.210
21 96 0.47% 64 0.42% 227 0.18% 16 0.41% 95.108.150.235
22 93 0.45% 90 0.60% 304 0.25% 89 2.28% 125.17.7.230
23 90 0.44% 49 0.32% 1001 0.81% 1 0.03% 59.92.33.241
24 86 0.42% 58 0.38% 41 0.03% 51 1.31% 67.218.116.164
25 80 0.39% 80 0.53% 275 0.22% 2 0.05% 67.233.93.240
26 73 0.36% 37 0.24% 131 0.11% 2 0.05% 122.164.44.73
27 72 0.35% 64 0.42% 231 0.19% 1 0.03% 59.92.14.49
28 66 0.32% 63 0.42% 162 0.13% 12 0.31% 125.18.16.102
29 62 0.30% 31 0.21% 229 0.18% 4 0.10% 122.164.189.189
30 60 0.29% 32 0.21% 155 0.12% 1 0.03% 122.164.138.197

Top 10 of 1827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 1.37% 282 1.87% 33067 26.63% 58 1.49% 91.212.226.140
2 495 2.41% 372 2.46% 7674 6.18% 55 1.41% 208.115.111.247
3 513 2.50% 419 2.77% 4836 3.89% 277 7.09% 67.195.112.182
4 171 0.83% 124 0.82% 4143 3.34% 3 0.08% 89.123.31.26
5 535 2.60% 385 2.55% 3876 3.12% 313 8.02% 77.88.26.25
6 171 0.83% 107 0.71% 3266 2.63% 63 1.61% 67.195.114.230
7 410 2.00% 392 2.59% 2941 2.37% 2 0.05% 67.55.72.165
8 278 1.35% 239 1.58% 2596 2.09% 13 0.33% 124.160.32.226
9 594 2.89% 594 3.93% 2343 1.89% 90 2.30% 216.118.117.93
10 299 1.46% 299 1.98% 2054 1.65% 103 2.64% 66.246.252.73

Top 30 of 357 Total Referrers
# Hits Referrer
1 7422 36.13% - (Direct Request)
2 3970 19.33% http://www.tnagar.com/
3 1428 6.95% http://www.tnagar.com/123.php
4 1038 5.05% http://www.tnagar.com/tnagar.php
5 861 4.19% http://tnagar.com/
6 593 2.89% http://hairy-pussy.heopa.com/
7 490 2.39% http://roundandbrownreview.info/
8 308 1.50% http://www.tnagar.com
9 302 1.47% http://group-sex.hotnudegranny-review.com/
10 268 1.30% http://www.google.co.in/search
11 195 0.95% http://granny-porn.hotnudegranny-review.com/
12 150 0.73% http://www.tnagar.com/hsc-index.php
13 115 0.56% http://www.tnagar.com/servertest/
14 113 0.55% http://www.tnagar.com/stats/
15 112 0.55% http://hot-black-girls-with-big-tits-and-ass.21yold.com/
16 100 0.49% http://www.pussyisblack.com/naked-teen-black-girls/
17 99 0.48% http://milf-movies.50milfs.com/
18 98 0.48% http://sexy-pornstars-nude.pornstarsnudity.com/
19 96 0.47% http://shemale-porn-free.shemale-orgasm.com/
20 95 0.46% http://tnagar.com/tnagar.php
21 89 0.43% http://www.google.co.in/url
22 82 0.40% http://www.tnagar.com/WEB-INF/
23 73 0.36% http://www.girlshuntinggirls2.com/young-lesbians/
24 72 0.35% http://icaptainstabbin.com/captain-stabbin-free-password.html
25 71 0.35% http://lesben-viedeos.lesbentop.com/
26 71 0.35% http://milfmilfhunter.com/free-milf-porn9.html
27 71 0.35% http://welivetogetherreview.info/1-full-minute-welivetogether8.html
28 68 0.33% http://www.bigassgirlpics.com/
29 68 0.33% http://www.tnagar.com/META-INF/
30 67 0.33% http://bangbros-pass.com/

Top 20 of 22 Total Search Strings
# Hits Search String
1 14 29.17% tnagar
2 6 12.50% tnagar.com
3 5 10.42% www.tnagar.com
4 3 6.25% t nagar.com
5 2 4.17% T. Nagar Chennai
6 2 4.17% http://tnagar.com/
7 1 2.08% -inurl:(htm|html|php) intitle:index of last modified parent dir
8 1 2.08% .com usage_201006.html webalizer 2.01
9 1 2.08% T.Nagar
10 1 2.08% TNAGAR
11 1 2.08% TNagar
12 1 2.08% Tnagar
13 1 2.08% Www.tnagar.com
14 1 2.08% chennai t.nagar
15 1 2.08% http://www.tnagar.com/
16 1 2.08% t nagar
17 1 2.08% t nagar chennai
18 1 2.08% t nagar sex
19 1 2.08% t nagar shopping
20 1 2.08% t.nagar

Top 15 of 457 Total User Agents
# Hits User Agent
1 2836 13.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1077 5.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 978 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 969 4.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 773 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
6 709 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 701 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
8 585 2.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 535 2.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 520 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 495 2.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 469 2.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 410 2.00% swish-e http://swish-e.org/
14 351 1.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 322 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for July 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 20316 98.90% 14973 99.09% 123644 99.56% Unresolved/Unknown
2 94 0.46% 59 0.39% 194 0.16% US Commercial
3 72 0.35% 53 0.35% 211 0.17% India
4 49 0.24% 35 0.23% 127 0.10% Network
5 5 0.02% 2 0.01% 7 0.01% Seychelles
6 5 0.02% 5 0.03% 4 0.00% Singapore
7 1 0.00% 1 0.01% 0 0.00% US Educational


Generated by Webalizer Version 2.01