Usage Statistics for tnagar.com

Summary Period: October 2009
Generated 31-Oct-2009 23:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 18538
Total Files 12703
Total Pages 3310
Total Visits 2259
Total KBytes 85114
Total Unique Sites 1803
Total Unique URLs 126
Total Unique Referrers 109
Total Unique Usernames 1
Total Unique User Agents 338
. Avg Max
Hits per Hour 24 179
Hits per Day 598 1211
Files per Day 409 779
Pages per Day 106 227
Visits per Day 72 124
KBytes per Day 2746 8339
Hits by Response Code
Code 200 - OK 12703
Code 206 - Partial Content 5
Code 301 - Moved Permanently 15
Code 304 - Not Modified 1020
Code 401 - Unauthorized 45
Code 403 - Forbidden 45
Code 404 - Not Found 4704
Code 406 - Not Acceptable 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1031 5.56% 615 4.84% 116 3.50% 107 4.74% 106 5.88% 6519 7.66%
2 514 2.77% 343 2.70% 65 1.96% 63 2.79% 63 3.49% 3614 4.25%
3 413 2.23% 263 2.07% 62 1.87% 51 2.26% 50 2.77% 2758 3.24%
4 294 1.59% 190 1.50% 50 1.51% 47 2.08% 46 2.55% 1968 2.31%
5 830 4.48% 447 3.52% 94 2.84% 74 3.28% 87 4.83% 4685 5.50%
6 1053 5.68% 448 3.53% 86 2.60% 82 3.63% 88 4.88% 4792 5.63%
7 822 4.43% 532 4.19% 99 2.99% 93 4.12% 94 5.21% 5649 6.64%
8 1135 6.12% 695 5.47% 138 4.17% 123 5.44% 133 7.38% 7329 8.61%
9 1211 6.53% 779 6.13% 135 4.08% 124 5.49% 135 7.49% 8339 9.80%
10 816 4.40% 513 4.04% 108 3.26% 91 4.03% 96 5.32% 5355 6.29%
11 577 3.11% 315 2.48% 66 1.99% 56 2.48% 62 3.44% 3367 3.96%
12 663 3.58% 430 3.39% 92 2.78% 76 3.36% 82 4.55% 4336 5.09%
13 624 3.37% 475 3.74% 94 2.84% 77 3.41% 84 4.66% 2614 3.07%
14 451 2.43% 354 2.79% 106 3.20% 69 3.05% 68 3.77% 1121 1.32%
15 724 3.91% 571 4.50% 186 5.62% 95 4.21% 99 5.49% 3448 4.05%
16 456 2.46% 366 2.88% 122 3.69% 68 3.01% 60 3.33% 1580 1.86%
17 285 1.54% 217 1.71% 66 1.99% 50 2.21% 51 2.83% 604 0.71%
18 216 1.17% 158 1.24% 51 1.54% 45 1.99% 52 2.88% 268 0.32%
19 532 2.87% 419 3.30% 111 3.35% 78 3.45% 89 4.94% 974 1.14%
20 714 3.85% 548 4.31% 227 6.86% 77 3.41% 80 4.44% 1602 1.88%
21 416 2.24% 326 2.57% 88 2.66% 62 2.74% 72 3.99% 678 0.80%
22 440 2.37% 334 2.63% 142 4.29% 55 2.43% 63 3.49% 1358 1.60%
23 607 3.27% 472 3.72% 122 3.69% 76 3.36% 72 3.99% 1503 1.77%
24 566 3.05% 471 3.71% 173 5.23% 65 2.88% 65 3.61% 2594 3.05%
25 310 1.67% 247 1.94% 71 2.15% 52 2.30% 60 3.33% 836 0.98%
26 591 3.19% 453 3.57% 126 3.81% 77 3.41% 74 4.10% 1280 1.50%
27 637 3.44% 473 3.72% 133 4.02% 81 3.59% 80 4.44% 1636 1.92%
28 523 2.82% 408 3.21% 112 3.38% 68 3.01% 70 3.88% 1055 1.24%
29 356 1.92% 271 2.13% 80 2.42% 50 2.21% 55 3.05% 692 0.81%
30 411 2.22% 319 2.51% 102 3.08% 68 3.01% 67 3.72% 1272 1.49%
31 320 1.73% 251 1.98% 87 2.63% 60 2.66% 52 2.88% 1287 1.51%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 938 5.06% 21 664 5.23% 4 148 4.47% 146 4528 5.32%
1 40 1258 6.79% 29 910 7.16% 6 187 5.65% 211 6540 7.68%
2 51 1605 8.66% 38 1178 9.27% 11 352 10.63% 267 8278 9.73%
3 43 1341 7.23% 29 915 7.20% 6 215 6.50% 210 6513 7.65%
4 42 1316 7.10% 28 885 6.97% 5 163 4.92% 198 6137 7.21%
5 47 1459 7.87% 29 911 7.17% 7 228 6.89% 249 7721 9.07%
6 44 1390 7.50% 33 1034 8.14% 7 220 6.65% 209 6479 7.61%
7 36 1124 6.06% 25 791 6.23% 5 175 5.29% 150 4641 5.45%
8 41 1271 6.86% 27 853 6.71% 6 195 5.89% 209 6467 7.60%
9 42 1314 7.09% 26 828 6.52% 5 161 4.86% 176 5456 6.41%
10 37 1155 6.23% 25 783 6.16% 5 168 5.08% 152 4713 5.54%
11 28 883 4.76% 19 603 4.75% 5 161 4.86% 123 3819 4.49%
12 19 604 3.26% 14 441 3.47% 3 110 3.32% 85 2627 3.09%
13 22 703 3.79% 16 514 4.05% 8 270 8.16% 113 3512 4.13%
14 14 445 2.40% 9 304 2.39% 3 103 3.11% 60 1860 2.19%
15 6 216 1.17% 4 124 0.98% 1 50 1.51% 24 744 0.87%
16 4 150 0.81% 3 97 0.76% 1 60 1.81% 16 511 0.60%
17 2 88 0.47% 1 40 0.31% 1 32 0.97% 8 253 0.30%
18 4 129 0.70% 2 76 0.60% 1 38 1.15% 26 801 0.94%
19 2 80 0.43% 1 42 0.33% 0 19 0.57% 7 229 0.27%
20 6 203 1.10% 4 128 1.01% 2 69 2.08% 18 557 0.65%
21 4 137 0.74% 2 79 0.62% 1 48 1.45% 14 425 0.50%
22 7 245 1.32% 5 174 1.37% 1 47 1.42% 20 618 0.73%
23 15 484 2.61% 10 329 2.59% 2 91 2.75% 54 1684 1.98%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 2369 12.78% 9226 10.84% /
2 830 4.48% 5780 6.79% /logo.gif
3 823 4.44% 9624 11.31% /sairam.gif
4 818 4.41% 13666 16.06% /hindustan-univ.jpg
5 818 4.41% 107 0.13% /icons/blank.gif
6 815 4.40% 8930 10.49% /psna.gif
7 814 4.39% 161 0.19% /icons/folder.gif
8 811 4.37% 164 0.19% /icons/text.gif
9 810 4.37% 175 0.21% /icons/unknown.gif
10 806 4.35% 220 0.26% /icons/image2.gif
11 802 4.33% 3700 4.35% /kalsar.gif
12 797 4.30% 6975 8.19% /stmichael.jpg
13 757 4.08% 11330 13.31% /banner.gif
14 217 1.17% 5 0.01% /result.php
15 90 0.49% 47 0.06% /WEB-INF/
16 82 0.44% 1071 1.26% /Dhanalakshmi.gif
17 75 0.40% 350 0.41% /123.php
18 71 0.38% 2 0.00% /result/
19 69 0.37% 28 0.03% /META-INF/
20 67 0.36% 69 0.08% /servertest/
21 64 0.35% 25 0.03% /cp/
22 64 0.35% 682 0.80% /venthan.GIF
23 63 0.34% 741 0.87% /makkal.gif
24 54 0.29% 10 0.01% /icons/back.gif
25 52 0.28% 124 0.15% /2results.asp
26 48 0.26% 31 0.04% /WEB-INF/classes/
27 44 0.24% 272 0.32% /stats/
28 31 0.17% 17 0.02% /plustwo.htm
29 29 0.16% 14 0.02% /WEB-INF/classes/mb0y/
30 28 0.15% 0 0.00% /google1109855abdfbdb02.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 818 4.41% 13666 16.06% /hindustan-univ.jpg
2 757 4.08% 11330 13.31% /banner.gif
3 823 4.44% 9624 11.31% /sairam.gif
4 2369 12.78% 9226 10.84% /
5 815 4.40% 8930 10.49% /psna.gif
6 797 4.30% 6975 8.19% /stmichael.jpg
7 830 4.48% 5780 6.79% /logo.gif
8 802 4.33% 3700 4.35% /kalsar.gif
9 3 0.02% 1262 1.48% /phpmyadmin//changelog.php
10 12 0.06% 1202 1.41% /stats/usage_200910.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2369 12.78% 1995 92.92% /
2 31 0.17% 24 1.12% /plustwo.htm
3 71 0.38% 18 0.84% /result/
4 90 0.49% 15 0.70% /WEB-INF/
5 67 0.36% 14 0.65% /servertest/
6 64 0.35% 12 0.56% /cp/
7 44 0.24% 11 0.51% /stats/
8 48 0.26% 8 0.37% /WEB-INF/classes/
9 15 0.08% 8 0.37% /result/Harry-Potter-and-the-Half-Blood-Prince/
10 29 0.16% 6 0.28% /WEB-INF/classes/mb0y/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2369 12.78% 1910 89.92% /
2 31 0.17% 26 1.22% /plustwo.htm
3 44 0.24% 24 1.13% /stats/
4 71 0.38% 21 0.99% /result/
5 90 0.49% 18 0.85% /WEB-INF/
6 64 0.35% 16 0.75% /cp/
7 29 0.16% 14 0.66% /WEB-INF/classes/mb0y/
8 67 0.36% 14 0.66% /servertest/
9 69 0.37% 12 0.56% /META-INF/
10 48 0.26% 12 0.56% /WEB-INF/classes/

Top 30 of 1803 Total Sites
# Hits Files KBytes Visits Hostname
1 369 1.99% 24 0.19% 328 0.39% 3 0.13% 203.196.165.98
2 236 1.27% 198 1.56% 795 0.93% 31 1.37% 122.165.49.141
3 147 0.79% 140 1.10% 723 0.85% 1 0.04% 67.55.72.165
4 139 0.75% 8 0.06% 113 0.13% 1 0.04% 122.174.125.103
5 131 0.71% 8 0.06% 111 0.13% 1 0.04% 220.225.129.125
6 111 0.60% 77 0.61% 1142 1.34% 34 1.51% 66.249.65.172
7 98 0.53% 72 0.57% 1402 1.65% 2 0.09% 204.246.138.4
8 97 0.52% 59 0.46% 289 0.34% 35 1.55% 66.249.71.203
9 96 0.52% 38 0.30% 330 0.39% 5 0.22% 203.90.117.205
10 94 0.51% 74 0.58% 2192 2.58% 14 0.62% crawl-66-249-65-167.googlebot.com
11 90 0.49% 12 0.09% 47 0.06% 90 3.98% 72.14.199.209
12 87 0.47% 67 0.53% 891 1.05% 1 0.04% 219.136.252.230
13 85 0.46% 76 0.60% 524 0.62% 12 0.53% 74.125.74.195
14 79 0.43% 72 0.57% 380 0.45% 7 0.31% 202.138.120.88
15 74 0.40% 42 0.33% 54 0.06% 21 0.93% 67.195.112.243
16 67 0.36% 46 0.36% 302 0.36% 6 0.27% 218.248.21.195
17 64 0.35% 48 0.38% 439 0.52% 7 0.31% 124.247.231.3
18 64 0.35% 51 0.40% 314 0.37% 7 0.31% 203.99.197.2
19 63 0.34% 6 0.05% 85 0.10% 0 0.00% 117.193.105.45
20 62 0.33% 34 0.27% 230 0.27% 2 0.09% 125.22.242.158
21 62 0.33% 58 0.46% 326 0.38% 1 0.04% 59.92.69.227
22 56 0.30% 43 0.34% 235 0.28% 1 0.04% 122.164.118.122
23 53 0.29% 37 0.29% 163 0.19% 3 0.13% 122.248.163.1
24 53 0.29% 49 0.39% 230 0.27% 6 0.27% 61.95.185.157
25 52 0.28% 42 0.33% 194 0.23% 1 0.04% 124.207.49.165
26 48 0.26% 43 0.34% 164 0.19% 13 0.58% tmpnat1.honeywell.com
27 47 0.25% 39 0.31% 260 0.31% 2 0.09% 124.124.236.204
28 47 0.25% 41 0.32% 269 0.32% 1 0.04% 61.16.161.11
29 46 0.25% 38 0.30% 350 0.41% 5 0.22% 203.199.54.121
30 45 0.24% 14 0.11% 57 0.07% 22 0.97% 220.181.94.223

Top 10 of 1803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 0.51% 74 0.58% 2192 2.58% 14 0.62% crawl-66-249-65-167.googlebot.com
2 98 0.53% 72 0.57% 1402 1.65% 2 0.09% 204.246.138.4
3 111 0.60% 77 0.61% 1142 1.34% 34 1.51% 66.249.65.172
4 87 0.47% 67 0.53% 891 1.05% 1 0.04% 219.136.252.230
5 236 1.27% 198 1.56% 795 0.93% 31 1.37% 122.165.49.141
6 147 0.79% 140 1.10% 723 0.85% 1 0.04% 67.55.72.165
7 35 0.19% 33 0.26% 628 0.74% 2 0.09% 65.208.151.117
8 27 0.15% 25 0.20% 549 0.64% 2 0.09% 65.208.151.112
9 85 0.46% 76 0.60% 524 0.62% 12 0.53% 74.125.74.195
10 64 0.35% 48 0.38% 439 0.52% 7 0.31% 124.247.231.3

Top 30 of 109 Total Referrers
# Hits Referrer
1 8359 45.09% http://www.tnagar.com/
2 5513 29.74% - (Direct Request)
3 1997 10.77% http://tnagar.com/
4 880 4.75% http://www.tnagar.com
5 427 2.30% http://www.tnagar.com/123.php
6 321 1.73% http://www.google.co.in/search
7 77 0.42% http://www.tnagar.com/2results.asp
8 62 0.33% http://www.tnagar.com/WEB-INF/
9 54 0.29% http://www.tnagar.com/servertest/
10 52 0.28% http://tnagar.com
11 51 0.28% http://www.google.com/search
12 45 0.24% http://tnagar.com/123.php
13 40 0.22% http://www.tnagar.com/META-INF/
14 37 0.20% http://www.tnagar.com/stats/
15 34 0.18% http://74.125.153.132/search
16 33 0.18% http://www.tnagar.com/phpmyadmin/
17 32 0.17% http://www.google.co.in/url
18 31 0.17% http://www.tnagar.com/WEB-INF/classes/
19 26 0.14% http://www.tnagar.com/cp/
20 24 0.13% http://www.adsurf2earn.com/surf.php
21 23 0.12% http://tnagar.com/WEB-INF/
22 22 0.12% http://tnagar.com/servertest/
23 21 0.11% http://tnagar.com/stats/usage_200905.html
24 21 0.11% http://www.tnagar.com/phpmyadmin/main.php
25 19 0.10% http://tnagar.com/2results.asp
26 18 0.10% http://www.tnagar.com/plustwo.htm
27 16 0.09% http://tnagar.com/robots.txt
28 16 0.09% http://tnagar.com/stats/usage_200907.html
29 16 0.09% http://www.tnagar.com/robots.txt
30 15 0.08% http://tnagar.com/META-INF/

Top 20 of 20 Total Search Strings
# Hits Search String
1 35 48.61% tnagar.com
2 11 15.28% tnagar
3 3 4.17% http://www.tnagar.com/
4 3 4.17% www.tnagar.com
5 2 2.78% t nagar
6 2 2.78% t nagar chennai shopping
7 2 2.78% t nagar in chennai
8 2 2.78% tnagar chennai
9 1 1.39% Shopping in T nagar
10 1 1.39% T NAGAR CHENNAI
11 1 1.39% T Nagar
12 1 1.39% T nagar
13 1 1.39% T. Nagar
14 1 1.39% intitle:index.of WEB-INF
15 1 1.39% shopping in t nagar
16 1 1.39% t nagar'
17 1 1.39% t-nagar chennai
18 1 1.39% t.nagar
19 1 1.39% t.nagar.com
20 1 1.39% www.t.nagar.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.06% 11 0.09% 154 0.18% 1 0.04% test

Top 15 of 338 Total User Agents
# Hits User Agent
1 2132 11.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1669 9.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1180 6.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1113 6.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
5 1081 5.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 701 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
7 593 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 347 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
9 333 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 330 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 327 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
12 294 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 280 1.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 277 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 275 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for October 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 17777 95.89% 12153 95.67% 79589 93.51% Unresolved/Unknown
2 298 1.61% 221 1.74% 2825 3.32% US Commercial
3 228 1.23% 160 1.26% 1306 1.53% Network
4 185 1.00% 132 1.04% 1104 1.30% India
5 18 0.10% 18 0.14% 32 0.04% Saudi Arabia
6 16 0.09% 14 0.11% 162 0.19% Singapore
7 12 0.06% 8 0.06% 87 0.10% Hong Kong
8 4 0.02% 2 0.02% 9 0.01% Seychelles


Generated by Webalizer Version 2.01