Usage Statistics for tnagar.com

Summary Period: Last 12 Months
Generated 01-Sep-2010 23:37 EDT

Usage summary for tnagar.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 431 333 192 88 63 2472 88 192 333 431
Aug 2010 630 495 320 122 1777 119552 3812 9924 15349 19536
Jul 2010 662 487 287 125 1827 124188 3905 8914 15111 20542
Jun 2010 2304 2071 1804 170 2547 270419 5114 54148 62143 69132
May 2010 5594 3897 1690 560 12696 560185 17362 52407 120811 173433
Apr 2010 1420 1303 1212 133 1863 173838 3992 36372 39109 42629
Mar 2010 1375 1280 1126 128 2255 161015 3990 34935 39706 42648
Feb 2010 1435 1321 1149 117 2256 161206 3279 32189 36989 40190
Jan 2010 1338 1178 818 155 3608 122098 4817 25373 36531 41507
Dec 2009 498 393 221 72 1471 57037 2261 6872 12191 15451
Nov 2009 857 738 466 325 5875 80495 9437 13520 21404 24869
Oct 2009 598 409 106 72 1803 85114 2259 3310 12703 18538
Totals 1917619 60316 278156 412380 508906


Generated by Webalizer Version 2.01