
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2012 | 949 | 817 | 705 | 111 | 1217 | 194167 | 2997 | 19051 | 22080 | 25630 |
| Dec 2011 | 267 | 237 | 218 | 44 | 510 | 144517 | 1393 | 6772 | 7366 | 8299 |
| Nov 2011 | 1167 | 969 | 956 | 172 | 1692 | 479020 | 5171 | 28696 | 29083 | 35014 |
| Oct 2011 | 486 | 457 | 432 | 53 | 667 | 184574 | 1650 | 13404 | 14178 | 15091 |
| Sep 2011 | 1173 | 1066 | 1011 | 265 | 1937 | 635780 | 7958 | 30344 | 31993 | 35208 |
| Aug 2011 | 1562 | 1370 | 1332 | 190 | 1693 | 472663 | 5902 | 41306 | 42497 | 48444 |
| Jul 2011 | 907 | 712 | 631 | 171 | 1919 | 415188 | 5303 | 19586 | 22086 | 28138 |
| Jun 2011 | 785 | 619 | 525 | 160 | 1705 | 178132 | 4817 | 15777 | 18591 | 23573 |
| May 2011 | 4378 | 3287 | 1107 | 557 | 13993 | 334712 | 17272 | 34343 | 101924 | 135733 |
| Apr 2011 | 709 | 565 | 553 | 110 | 1272 | 93687 | 3316 | 16599 | 16977 | 21272 |
| Mar 2011 | 786 | 593 | 522 | 114 | 1634 | 129742 | 3560 | 16184 | 18398 | 24396 |
| Feb 2011 | 669 | 516 | 416 | 109 | 1476 | 89941 | 3079 | 11662 | 14470 | 18741 |
| Totals | 3352123 | 62418 | 253724 | 339643 | 419539 | |||||
| Generated by Webalizer Version 2.01 |